Diese Daten umfassen die 5.000 beliebtesten Spiele auf der Steam-Plattform. Je mehr Spieler gleichzeitig dasselbe Spiel spielen, desto beliebter ist das Spiel. Die aktuelle Aktualisierungshäufigkeit dieser Daten beträgt: einmal täglich.

# Spielname Online-Spieler 24-Stunden-Höchststand Historischer Höchststand
1 Counter-Strike 2 706.177 1.374.818 1.818.773
2 Banana 385.875 668.453 917.272
3 Black Myth: Wukong 326.769 910.295 2.415.714
4 Dota 2 308.629 622.604 1.295.114
5 PUBG: BATTLEGROUNDS 287.839 670.480 3.257.248
6 NARAKA: BLADEPOINT 113.427 298.461 385.770
7 Warhammer 40,000: Space Marine 2 95.980 225.690 225.690
8 Apex Legends 86.731 216.899 624.473
9 Wallpaper Engine 75.396 116.036 150.375
10 Grand Theft Auto V 74.300 148.078 364.548
11 Source SDK Base 2007 66.580 181.599 221.857
12 Once Human 54.099 104.932 231.668
13 Rust 53.975 110.658 245.243
14 Crab Game 46.875 48.043 75.967
15 Deadlock 46.687 126.182 171.490
16 Team Fortress 2 46.294 59.095 253.997
17 Baldur's Gate 3 42.992 102.490 875.343
18 Sid Meier's Civilization VI 35.420 62.734 162.657
19 Stardew Valley 34.898 71.296 236.614
20 Football Manager 2024 34.306 72.422 89.478
21 War Thunder 33.036 75.729 121.318
22 Warframe 30.235 54.361 189.837
23 Call of Duty® 30.025 88.985 491.670
24 Governor of Poker 3 28.825 42.484 47.143
25 ELDEN RING 25.326 53.054 953.426
26 Tapple 24.964 30.405 40.421
27 VRChat 24.890 36.773 52.956
28 Cats 24.210 24.918 90.669
29 7 Days to Die 22.765 48.158 125.419
30 Dead by Daylight 22.331 47.668 105.093
31 Path of Exile 22.113 45.769 229.337
32 Monster Hunter: World 21.860 55.812 334.684
33 Tom Clancy's Rainbow Six Siege 21.654 51.908 201.933
34 Overwatch® 2 21.594 49.266 75.608
35 The First Descendant 21.225 38.036 264.860
36 Hearts of Iron IV 20.824 45.585 78.108
37 Don't Starve Together 20.638 39.207 115.925
38 DayZ 19.281 46.053 73.418
39 Destiny 2 18.955 32.821 316.750
40 NBA 2K25 18.624 38.071 40.856
41 Red Dead Redemption 2 18.456 36.423 77.655
42 Unturned 17.988 22.584 112.703
43 Crosshair X 17.896 37.302 42.587
44 The Sims™ 4 17.344 33.423 96.328
45 ARK: Survival Ascended 17.020 31.545 98.047
46 EA SPORTS FC™ 24 16.622 44.736 107.359
47 MIR4 16.557 17.487 97.173
48 Core Keeper 15.890 31.773 46.465
49 SCUM 15.244 24.530 68.322
50 ARK: Survival Evolved 14.833 29.952 248.405
51 tModLoader 14.821 30.098 47.602
52 Cyberpunk 2077 14.773 28.597 1.054.388
53 RimWorld 14.554 22.777 62.257
54 No Man's Sky 14.387 28.543 212.613
55 Spacewar 14.380 39.490 102.705
56 Palworld 14.019 26.179 2.101.867
57 Dark and Darker 13.971 24.789 57.164
58 Terraria 13.583 27.814 489.886
59 Yu-Gi-Oh! Master Duel 13.002 24.353 262.689
60 Project Zomboid 12.984 24.507 65.505
61 FINAL FANTASY XIV Online 12.755 26.531 95.150
62 Killing Floor 2 12.132 13.186 69.987
63 The Elder Scrolls V: Skyrim Special Edition 11.632 23.104 69.906
64 Slay the Spire 11.427 19.381 33.086
65 Mount & Blade II: Bannerlord 11.415 22.177 248.216
66 PAYDAY 2 11.410 16.138 247.709
67 Euro Truck Simulator 2 11.369 35.514 69.754
68 Farming Simulator 22 11.278 39.013 105.636
69 Cookie Clicker 10.940 13.831 67.867
70 Left 4 Dead 2 10.780 25.411 162.399
71 Sid Meier's Civilization V 10.644 18.797 91.363
72 Battlefield™ V 10.268 25.971 116.104
73 Total War: WARHAMMER III 10.245 21.306 166.754
74 Street Fighter™ 6 10.174 25.397 70.573
75 Eternal Return 10.154 27.432 52.853
76 Lost Ark 10.061 19.258 1.325.305
77 Black Desert 10.019 14.514 60.395
78 STALCRAFT: X 9.933 24.288 38.437
79 Garry's Mod 9.771 24.717 73.863
80 Risk of Rain 2 9.768 21.084 75.406
81 Russian Fishing 4 9.704 16.159 24.544
82 The Binding of Isaac: Rebirth 9.286 18.555 70.701
83 Diablo® IV 9.113 16.731 39.782
84 Hogwarts Legacy 8.978 20.705 879.308
85 Fallout 4 8.946 17.637 472.962
86 OBS Studio 8.905 15.860 20.080
87 Age of Empires II: Definitive Edition 8.780 17.333 38.725
88 Kingdom Come: Deliverance 8.596 18.372 96.069
89 Crusader Kings III 8.581 18.920 98.872
90 Stellaris 8.406 14.634 68.602
91 Bloons TD 6 8.157 14.336 53.943
92 Europa Universalis IV 8.058 16.934 48.165
93 The Witcher 3: Wild Hunt 8.003 17.831 103.329
94 VPet 7.990 10.813 85.551
95 雀魂麻将(MahjongSoul) 7.875 17.226 39.075
96 Soundpad 7.814 16.918 21.920
97 Blender 7.729 10.287 10.654
98 Counter-Strike: Source 7.681 12.234 100.056
99 Limbus Company 7.619 13.838 48.398
100 VTube Studio 7.341 14.662 16.688
101 Valheim 7.319 23.566 502.387
102 Factorio 7.291 14.649 34.700
103 Geometry Dash 7.216 15.787 88.346
104 Rocket League 7.197 30.568 147.632
105 Persona 3 Reload 7.159 8.056 45.002
106 Hunt: Showdown 1896 7.134 22.595 60.124
107 The Elder Scrolls Online 6.922 13.972 49.234
108 Summoners War 6.866 11.492 22.281
109 Oxygen Not Included 6.749 11.206 27.486
110 BeamNG.drive 6.699 18.309 26.844
111 THE FINALS 6.683 13.776 242.619
112 Age of Mythology: Retold 6.587 19.423 25.879
113 Squad 6.523 14.024 35.151
114 World of Warships 6.496 14.130 411.338
115 Hero's Land 6.349 8.257 37.249
116 Cities: Skylines 6.314 11.261 60.386
117 Legends of Idleon MMO 6.226 7.869 13.048
118 YoloMouse 6.086 9.198 10.208
119 MONSTER HUNTER RISE 6.085 15.341 231.360
120 Lethal Company 6.082 19.863 240.817
121 It Takes Two 6.016 24.465 32.685
122 NBA 2K24 5.844 12.429 30.363
123 Spectre Divide 5.809 16.588 30.971
124 Phasmophobia 5.673 21.502 112.717
125 Age of Empires IV: Anniversary Edition 5.623 13.268 73.928
126 World of Tanks Blitz 5.598 12.589 56.669
127 Fallout 76 5.510 13.130 73.368
128 HELLDIVERS™ 2 5.485 16.188 458.709
129 Albion Online 5.483 11.209 27.227
130 Sekiro™: Shadows Die Twice 5.269 12.003 125.315
131 Counter-Strike 5.238 13.865 319.586
132 Aimlabs 5.150 8.862 15.141
133 MapleStory 4.999 7.410 13.850
134 Persona 5 Royal 4.954 10.415 35.474
135 Supermarket Together 4.953 20.982 47.836
136 Battlefield 1 ™ 4.824 13.500 53.714
137 Forza Horizon 4 4.758 11.885 75.689
138 Deep Rock Galactic 4.673 11.904 54.160
139 Arma 3 4.648 11.162 56.679
140 Brawlhalla 4.473 13.344 34.816
141 Dungeonborne 4.399 7.812 39.325
142 Melvor Idle 4.330 5.444 11.867
143 Victoria 3 4.313 8.166 70.100
144 Satisfactory 4.281 10.234 34.238
145 Football Manager 2023 4.254 7.909 83.715
146 Supermarket Simulator 4.240 8.620 51.363
147 Forza Horizon 5 4.233 12.260 81.096
148 Cities: Skylines II 4.160 8.274 104.697
149 Balatro 4.151 7.696 37.977
150 Starfield 4.134 9.293 330.723
151 Dying Light 4.123 9.468 45.876
152 Battlefield™ 2042 4.088 9.366 107.376
153 eFootball™ 2024 4.076 9.621 21.316
154 Palia 3.995 8.464 12.607
155 Assetto Corsa 3.962 12.964 19.661
156 Borderlands 3 3.904 7.699 93.820
157 Aseprite 3.830 4.833 5.238
158 Divinity: Original Sin 2 3.718 8.820 93.701
159 DSX 3.709 6.404 8.794
160 Green Hell 3.685 9.013 20.003
161 Microsoft Flight Simulator 3.682 8.028 61.829
162 TEKKEN 8 3.649 7.040 49.977
163 Shop Titans 3.618 4.836 7.990
164 DAVE THE DIVER 3.530 5.395 98.480
165 GUNDAM BREAKER 4 3.498 9.966 27.110
166 Magic: The Gathering Arena 3.451 7.640 12.058
167 鬼谷八荒 Tale of Immortal 3.398 6.009 184.171
168 The Isle 3.389 6.346 11.973
169 Cell to Singularity - Evolution Never Ends 3.350 4.628 7.340
170 Brotato 3.333 5.745 32.216
171 Assassin's Creed Odyssey 3.297 6.601 62.069
172 DDNet 3.288 8.205 8.985
173 Goose Goose Duck 3.287 16.289 702.845
174 Idle Champions of the Forgotten Realms 3.191 3.966 18.578
175 Total War: THREE KINGDOMS 3.186 6.031 192.298
176 Lust Goddess 3.166 5.194 5.211
177 NGU IDLE 3.164 3.859 8.032
178 MARVEL SNAP 3.149 7.338 18.967
179 Raft 3.138 8.698 101.096
180 American Truck Simulator 3.117 7.442 19.153
181 Call of Duty: Black Ops III 3.077 7.614 63.681
182 Conan Exiles 3.040 7.178 53.402
183 Sons Of The Forest 2.949 8.205 414.257
184 Kenshi 2.901 4.770 10.971
185 Hollow Knight 2.849 6.334 20.324
186 Farmer Against Potatoes Idle 2.762 3.313 8.951
187 Dyson Sphere Program 2.747 4.864 59.815
188 Dying Light 2: Reloaded Edition 2.709 6.222 274.983
189 Sword of Convallaria 2.690 4.642 9.914
190 Dog 2.688 2.694 8.563
191 江湖客栈-赛季模式 2.686 4.351 4.376
192 Space Engineers 2.664 6.323 23.888
193 Grim Dawn 2.648 5.085 61.458
194 The Planet Crafter 2.644 6.210 28.416
195 SCP: Secret Laboratory 2.633 6.635 13.908
196 Vampire Survivors 2.621 4.346 77.061
197 NBA 2K23 2.607 5.478 59.006
198 SMITE 2.604 7.176 31.169
199 小黑盒加速器 2.556 4.341 11.085
200 Coral Island 2.546 4.707 15.418
201 People Playground 2.542 5.707 17.015
202 Unnamed Space Idle 2.522 3.084 4.779
203 Mount & Blade: Warband 2.516 4.725 33.054
204 流亡黯道 2.512 5.475 9.508
205 SAO Utils 2: Progressive 2.484 3.770 6.966
206 Sky: Children of the Light 2.483 4.520 8.806
207 DARK SOULS™ III 2.469 5.148 129.975
208 Age of Empires III: Definitive Edition 2.446 5.079 20.146
209 Crossout 2.422 3.841 12.170
210 shapez 2 2.422 4.280 18.806
211 Plants vs. Zombies: Game of the Year 2.412 3.615 16.225
212 World of Tanks 2.412 5.139 8.024
213 Sea of Thieves 2.411 8.537 66.906
214 Yu-Gi-Oh! Duel Links 2.399 4.380 21.520
215 OVR Advanced Settings 2.399 3.187 5.049
216 New World 2.386 4.447 913.634
217 Borderlands 2 2.383 5.370 124.678
218 Ready or Not 2.362 4.777 55.174
219 Tap Ninja 2.329 2.739 3.387
220 Fishing Planet 2.326 5.198 9.926
221 EVE Online 2.299 3.873 10.627
222 Myth of Empires 2.299 2.981 47.654
223 Chained Together 2.299 9.564 94.480
224 Resident Evil 4 2.273 4.144 168.191
225 Manor Lords 2.250 5.361 173.178
226 ヘブンバーンズレッド 2.233 4.452 20.201
227 Hell Let Loose 2.227 6.250 18.280
228 Total War: ROME II - Emperor Edition 2.222 5.256 118.240
229 Cult of the Lamb 2.221 5.009 61.780
230 Guild Wars 2 2.215 5.114 8.324
231 X4: Foundations 2.187 4.160 15.198
232 Elite Dangerous 2.167 4.986 28.923
233 Enlisted 2.131 5.605 6.866
234 Darkest Dungeon® 2.122 3.734 20.064
235 SnowRunner 2.110 5.334 11.145
236 Paladins 2.084 4.757 60.743
237 Company of Heroes 2 2.073 4.661 164.688
238 XCOM 2 2.055 3.854 133.022
239 Dead Cells 2.045 4.343 14.910
240 They Are Billions 2.029 3.444 22.395
241 Tabletop Simulator 2.027 5.967 37.198
242 Age of Empires II (2013) 2.022 3.544 27.927
243 Crosshair V2 2.020 6.466 10.040
244 Soulmask 2.005 3.760 46.833
245 Conqueror's Blade 2.003 5.092 19.178
246 Ghost of Tsushima DIRECTOR'S CUT 1.996 4.729 77.154
247 MyDockFinder 1.995 2.606 3.869
248 Assassin's Creed Origins 1.985 3.834 41.551
249 ShareX 1.975 3.180 3.533
250 Total War: MEDIEVAL II - Definitive Edition 1.961 4.483 8.453
251 The Forest 1.949 5.311 78.097
252 STAR WARS™: The Old Republic™ 1.949 4.791 34.210
253 Planet Zoo 1.929 4.659 38.630
254 Timberborn 1.915 4.159 12.354
255 Lossless Scaling 1.909 3.335 4.575
256 theHunter: Call of the Wild™ 1.897 3.963 23.612
257 CarX Street 1.887 5.127 7.241
258 Fields of Mistria 1.887 5.608 12.452
259 Among Us 1.885 7.423 447.476
260 Warhammer 40,000: Darktide 1.883 4.054 108.395
261 HITMAN World of Assassination 1.862 3.089 9.043
262 Ace Attorney Investigations Collection 1.852 4.425 5.304
263 Transport Fever 2 1.840 4.056 24.308
264 Backpack Battles 1.837 2.923 36.557
265 V Rising 1.810 4.800 150.645
266 Firestone: Online Idle RPG 1.808 2.374 3.343
267 FINAL FANTASY VII EVER CRISIS 1.803 2.851 4.756
268 ROMANCE OF THE THREE KINGDOMS XIV 1.792 3.077 16.482
269 GrandChase 1.785 3.455 79.883
270 Enshrouded 1.781 4.933 160.405
271 Hades 1.767 3.679 54.240
272 Pathfinder: Wrath of the Righteous - Enhanced Edition 1.763 3.544 46.724
273 Clicker Heroes 1.761 2.483 65.882
274 Spirit City: Lofi Sessions 1.759 2.443 4.212
275 Overcooked! 2 1.737 6.336 12.716
276 Grand Theft Auto IV: The Complete Edition 1.726 3.831 11.696
277 Football Manager 2022 1.714 3.229 88.767
278 Escape the Backrooms 1.712 7.203 16.529
279 Fallout: New Vegas 1.690 3.901 51.038
280 For Honor 1.681 3.696 225.831
281 ASTRONEER 1.676 4.088 17.986
282 Stumble Guys 1.667 5.591 43.705
283 God of War 1.651 3.675 73.529
284 Workers & Resources: Soviet Republic 1.634 3.884 8.264
285 Frostpunk 1.629 3.133 29.361
286 恐龙岛 3.0 1.611 2.022 2.709
287 DEAD OR ALIVE Xtreme Venus Vacation 1.602 3.219 11.284
288 大侠立志传:碧血丹心 1.588 3.009 28.936
289 LOCKDOWN Protocol 1.570 6.645 9.398
290 Deep Rock Galactic: Survivor 1.569 2.876 56.943
291 Halo: The Master Chief Collection 1.562 4.059 161.024
292 Subnautica 1.541 3.029 51.156
293 Dollar 1.536 1.698 1.854
294 Last Epoch 1.522 2.678 264.708
295 Summoners War: Chronicles 1.512 1.977 38.641
296 SAO Utils: Beta 1.508 2.188 3.847
297 BLEACH Brave Souls - 3D Action 1.508 2.952 8.166
298 RuneScape 1.508 2.753 12.569
299 Warhammer 40,000: Rogue Trader 1.506 3.454 45.405
300 Wartales 1.476 3.150 35.879
301 Astral Party 1.466 4.635 34.387
302 Sniper Elite 5 1.462 3.159 14.870
303 TCG Card Shop Simulator: Prologue 1.454 2.786 7.389
304 EA SPORTS™ FIFA 23 1.435 3.924 110.878
305 Sniper Elite 4 1.433 2.848 17.366
306 Assassin's Creed Valhalla 1.432 3.074 15.679
307 觅长生 1.413 2.522 26.379
308 Total War: WARHAMMER II 1.402 2.710 84.920
309 Noita 1.400 2.357 9.256
310 The Lord of the Rings: Return to Moria™ 1.397 5.057 8.811
311 Your Chronicle 1.395 1.626 3.148
312 Oh, honey! Anime clicker! 1.391 1.391 1.417
313 Total War: SHOGUN 2 1.388 2.482 54.115
314 Grounded 1.374 2.834 32.012
315 EARTH DEFENSE FORCE 6 1.373 3.827 18.641
316 Megaloot 1.370 3.398 6.899
317 三国杀 1.369 2.365 2.950
318 Mass Effect™ Legendary Edition 1.358 3.395 59.817
319 KovaaK's 1.356 2.285 2.846
320 Disney Dreamlight Valley 1.356 3.938 14.314
321 The Long Dark 1.350 2.210 14.433
322 Undecember 1.350 1.929 46.103
323 PowerWash Simulator 1.334 2.686 10.512
324 Ghost Recon Breakpoint 1.325 1.905 14.382
325 Anno 1800 1.322 2.679 25.302
326 Total War: EMPIRE - Definitive Edition 1.321 2.968 27.559
327 Titanfall® 2 1.315 3.148 27.631
328 Galaxy Idle Clicker 1.313 1.558 1.558
329 Call to Arms - Gates of Hell: Ostfront 1.306 2.841 8.831
330 KARDS - The WWII Card Game 1.273 2.074 2.972
331 Foxhole 1.269 3.041 11.791
332 Fantasy Map Simulator 1.264 2.048 2.475
333 Kerbal Space Program 1.256 2.449 19.149
334 Halo Infinite 1.255 3.703 272.586
335 Company of Heroes 3 1.250 2.678 36.646
336 Dome Keeper 1.237 2.191 6.883
337 Middle-earth™: Shadow of War™ 1.235 2.718 68.183
338 MX Bikes 1.235 3.418 3.842
339 Wallpaper Alive 1.234 2.279 5.338
340 Space Station 14 Playtest 1.214 2.906 3.505
341 NOBUNAGA'S AMBITION: Awakening 1.206 2.555 11.783
342 Lords Mobile 1.201 1.851 6.224
343 Fallout Shelter 1.197 1.990 42.656
344 Nine Sols 1.197 2.795 6.568
345 Tom Clancy's Ghost Recon® Wildlands 1.191 1.980 45.704
346 Don't Starve 1.183 1.952 16.796
347 Medieval Dynasty 1.183 3.774 31.057
348 Visions of Mana 1.183 2.835 6.976
349 RISK: Global Domination 1.182 2.869 11.716
350 Nioh 2 – The Complete Edition 1.176 2.625 41.325
351 My Time at Sandrock 1.164 2.295 21.778
352 Warhammer: Vermintide 2 1.161 3.209 104.323
353 Lobotomy Corporation 1.161 2.183 7.928
354 Battle Brothers 1.152 2.048 8.060
355 Party Animals 1.152 3.778 104.174
356 Sins of a Solar Empire II 1.152 2.655 13.394
357 Teardown 1.147 2.848 8.339
358 Chivalry 2 1.142 2.462 16.959
359 War Robots 1.136 2.007 2.762
360 Farming Simulator 19 1.134 2.980 59.466
361 Gems of War 1.130 1.633 3.007
362 Farthest Frontier 1.124 1.993 24.910
363 Idle Cave Miner 1.123 1.435 2.289
364 Insurgency: Sandstorm 1.120 2.460 14.606
365 Dota Underlords 1.114 1.576 202.334
366 Lost Light 1.109 2.220 7.787
367 Ale & Tale Tavern 1.105 3.819 6.075
368 Horizon Forbidden West™ Complete Edition 1.102 3.390 40.462
369 F1® Manager 2024 1.097 2.902 12.066
370 Crime Scene Cleaner 1.090 2.266 13.577
371 Combat Master 1.090 2.325 7.141
372 Sid Meier's Civilization IV: Beyond the Sword 1.087 1.903 2.636
373 Pixel Gun 3D: PC Edition 1.085 2.127 25.014
374 Idling to Rule the Gods 1.083 1.342 2.783
375 Granado Espada 1.083 1.317 4.505
376 Gunfire Reborn 1.082 2.429 35.263
377 Shogun Showdown 1.081 1.778 1.860
378 Abiotic Factor 1.071 2.485 21.753
379 Celeste 1.069 2.277 7.782
380 Farlight 84 1.068 1.925 41.396
381 Barotrauma 1.067 2.901 19.655
382 Heroes of Might & Magic III - HD Edition 1.062 2.135 4.656
383 DARK SOULS™: REMASTERED 1.061 2.070 24.501
384 Lootbawx 1.060 1.066 1.083
385 Knight Online 1.054 1.284 24.594
386 A Dance of Fire and Ice 1.053 2.110 9.330
387 Football Manager 2021 1.052 1.835 93.865
388 The Sims™ 3 1.051 1.838 10.505
389 Crush Crush 1.051 1.669 4.512
390 State of Decay 2 1.049 1.828 22.728
391 Rise of the Tomb Raider 1.046 2.269 44.588
392 Hades II 1.037 1.967 103.567
393 Need for Speed™ Heat 1.035 2.381 86.196
394 Star Trucker 1.030 2.848 4.245
395 House Flipper 1.028 2.410 15.910
396 FIFA 22 1.028 2.569 108.295
397 Arma Reforger 1.026 2.902 12.342
398 Crusader Kings II 1.021 2.351 141.439
399 METAL GEAR SOLID V: THE PHANTOM PAIN 1.018 2.147 91.195
400 Beasts of Bermuda 1.018 1.718 3.523
401 Grand Fantasia:ORIGIN 1.004 2.350 4.090
402 GUILTY GEAR -STRIVE- 1.003 2.498 31.156
403 OVR Toolkit 996 1.242 2.197
404 Total War: ATTILA 988 2.213 26.346
405 Leaf Blower Revolution - Idle Game 988 1.349 8.125
406 Days Gone 985 2.433 27.450
407 Northgard 980 2.555 20.235
408 Far Cry 5 980 2.430 92.445
409 EA SPORTS™ Madden NFL 25 980 2.802 4.380
410 Football Manager 2020 978 1.864 189.464
411 Back 4 Blood 976 2.152 65.987
412 The Elder Scrolls V: Skyrim 966 2.298 287.411
413 东方夜雀食堂 - Touhou Mystia's Izakaya 964 1.920 3.196
414 CarX Drift Racing Online 963 2.143 5.369
415 Shakes and Fidget 960 2.224 9.495
416 Detroit: Become Human 956 2.386 8.222
417 Allods Online 952 1.005 1.043
418 Peglin 950 1.579 3.764
419 Disco Elysium 949 2.305 8.081
420 KINGDOM HEARTS -HD 1.5+2.5 ReMIX- 948 2.032 11.152
421 Darkest Dungeon® II 947 1.715 23.800
422 Dread Hunger 942 1.849 107.982
423 Icarus 941 2.417 52.501
424 Assetto Corsa Competizione 938 4.780 12.376
425 This War of Mine 937 1.580 9.503
426 Real Pool 3D - Poolians 934 2.072 3.618
427 Planet Coaster 933 2.245 21.971
428 Test Drive Unlimited Solar Crown 931 3.294 4.556
429 XSOverlay 930 2.047 2.216
430 AdVenture Capitalist 928 1.493 22.998
431 SMITE 2 928 3.100 12.549
432 Action Taimanin 924 1.863 2.894
433 Phantasy Star Online 2 New Genesis 910 1.354 59.558
434 Batman™: Arkham Knight 909 2.066 27.406
435 Soundpad Demo 907 2.773 7.956
436 Totally Accurate Battle Simulator 896 1.849 13.674
437 UBOAT 890 2.450 7.201
438 Predecessor 888 2.971 7.339
439 My Summer Car 874 3.411 5.509
440 Mechabellum 871 2.118 4.932
441 F1® 24 869 3.147 8.216
442 Phoenix Wright: Ace Attorney Trilogy 862 2.105 4.724
443 STAR WARS™ Empire at War: Gold Pack 860 1.856 5.716
444 WorldBox - God Simulator 859 1.242 11.034
445 SNOWBREAK 859 2.045 9.964
446 Rusty's Retirement 855 907 20.876
447 Against the Storm 851 1.534 12.832
448 Idle Slayer 848 1.355 2.050
449 Dragon's Dogma 2 848 1.670 228.585
450 Remnant II 844 2.053 110.856
451 Starbound 843 1.515 88.709
452 Content Warning 840 2.904 204.439
453 PlateUp! 837 1.920 12.460
454 奕剑江湖 837 1.176 2.006
455 Bellwright 836 1.895 15.263
456 DARK SOULS™ II: Scholar of the First Sin 834 1.582 12.106
457 Horizon Zero Dawn™ Complete Edition 824 2.191 56.557
458 Sid Meier's Civilization III: Complete 823 1.651 4.600
459 World War Z 823 1.880 6.714
460 Tiny Tina's Wonderlands 820 1.862 15.021
461 Marvel’s Spider-Man Remastered 820 1.627 66.436
462 MultiVersus 820 2.252 153.433
463 FTL: Faster Than Light 819 1.678 19.301
464 Inscryption 817 1.398 17.072
465 Stormworks: Build and Rescue 814 1.976 6.820
466 Dragon Age™ Inquisition 813 2.082 4.964
467 Romance of the Three Kingdoms XI with Power Up Kit 811 1.200 1.987
468 BATTLETECH 810 1.632 35.767
469 Mafia III: Definitive Edition 808 1.980 47.822
470 封灵档案/Soul Dossier 807 1.767 4.593
471 Asphalt Legends Unite 799 1.480 1.867
472 Warhammer 40,000: Space Marine - Anniversary Edition 797 1.686 15.653
473 Sun Haven 797 1.649 12.706
474 Library Of Ruina 795 1.663 8.015
475 太吾绘卷 The Scroll Of Taiwu 792 1.369 72.533
476 CounterSide 791 1.425 5.199
477 BattleBit Remastered 790 2.107 87.323
478 MOBILE SUIT GUNDAM BATTLE OPERATION 2 790 1.930 25.422
479 ARMORED CORE™ VI FIRES OF RUBICON™ 788 1.656 156.171
480 March of Empires 786 1.220 2.061
481 Cuphead 784 1.802 19.026
482 Mortal Kombat 11 782 1.813 35.147
483 Stream Avatars 779 1.330 2.158
484 Aeons Echo 778 1.559 1.559
485 Kingdom Two Crowns 776 1.678 4.735
486 Yi Xian: The Cultivation Card Game 776 1.247 10.818
487 Fall Guys 770 1.705 172.213
488 Persona 4 Golden 769 1.535 29.984
489 Uncharted Waters Origin 769 1.053 4.880
490 Lost Castle 2 768 2.256 20.280
491 Assassin's Creed IV Black Flag 765 1.571 16.049
492 Far Cry 6 763 1.659 20.080
493 Skul: The Hero Slayer 759 1.536 18.970
494 Out of the Park Baseball 25 759 1.345 1.751
495 Mr.Mine 756 1.114 5.093
496 Titan Quest Anniversary Edition 752 1.521 19.497
497 Shadowverse 751 1.375 24.167
498 Starcom: Unknown Space 750 1.830 2.658
499 DRAGON BALL XENOVERSE 2 749 1.764 19.416
500 Stay Out 745 1.675 2.798
501 Farm Together 2 745 1.156 4.291
502 HoloCure - Save the Fans! 744 1.245 46.155
503 Source Filmmaker 743 1.290 3.975
504 Tales of Arise 738 1.707 60.274
505 Portal 2 736 1.755 98.460
506 Antimatter Dimensions 736 1.062 6.962
507 活俠傳 736 1.768 24.278
508 ULTRAKILL 735 2.186 28.076
509 Need for Speed™ Unbound 729 1.694 14.063
510 Human Fall Flat 726 2.484 127.517
511 Night of the Full Moon 725 1.166 1.830
512 修仙小屋 719 844 1.424
513 Captain of Industry 717 1.257 6.135
514 Mad Island 717 1.480 4.806
515 Avorion 716 1.273 4.533
516 eFootball PES 2021 SEASON UPDATE 715 1.764 20.674
517 Age of Wonders 4 714 1.616 42.877
518 Empyrion - Galactic Survival 713 1.552 8.829
519 HudSight - crosshair overlay 713 1.444 2.012
520 Company of Heroes 711 1.433 5.906
521 Resident Evil 2 706 1.383 74.227
522 Devil May Cry 5 704 1.722 88.894
523 Dale & Dawson Stationery Supplies 703 5.054 6.465
524 RPG Maker MV 702 862 2.486
525 Crab Champions 695 2.129 8.564
526 The Outlast Trials 694 1.501 36.689
527 Feed The Cups 694 1.713 11.413
528 Total War: PHARAOH DYNASTIES 692 1.492 7.980
529 Assassin's Creed Unity 688 1.481 12.180
530 Metro Exodus 688 1.466 15.375
531 Killer Klownz 682 683 3.790
532 RPG Maker MZ 678 923 1.064
533 Slime Rancher 673 1.494 7.214
534 Age of Mythology: Extended Edition 672 1.857 11.074
535 Tomb Raider 668 1.498 89.538
536 The Lord of the Rings Online™ 667 1.744 3.965
537 MY HERO ULTRA RUMBLE 664 1.405 46.591
538 Ultimate Admiral: Dreadnoughts 660 1.188 2.081
539 WWE 2K24 659 1.295 8.789
540 House Flipper 2 657 1.593 18.170
541 生死狙击2 657 1.372 7.987
542 FINAL FANTASY XIV Online Free Trial 655 1.142 4.290
543 Yarimono 654 1.486 2.607
544 Conqueror's Blade 652 2.373 15.008
545 Old School RuneScape 651 1.151 6.151
546 Shadow of the Tomb Raider 650 1.272 38.268
547 Enter the Gungeon 649 1.220 15.792
548 Dead Island 2 649 1.368 12.094
549 DRAGON BALL FighterZ 644 1.740 44.303
550 DOOM Eternal 642 1.467 104.891
551 ChillPulse 642 730 2.189
552 Incremental Epic Hero 2 641 766 3.100
553 Godot Engine 639 1.020 1.268
554 选技大乱斗(试玩版) 639 1.625 1.625
555 GWENT: The Witcher Card Game 636 1.276 7.504
556 Terminus: Zombie Survivors 636 1.149 2.215
557 Realm of the Mad God Exalt 634 1.205 10.051
558 Muse Dash 632 1.720 11.478
559 My Time at Portia 631 1.092 13.299
560 Men of War: Assault Squad 2 630 1.391 9.750
561 RAID: Shadow Legends 623 862 1.058
562 Prison Architect 622 1.186 16.211
563 Travellers Rest 622 1.301 4.520
564 Stronghold Crusader HD 618 1.329 2.612
565 Car Mechanic Simulator 2021 618 1.523 22.561
566 Toram Online 618 956 2.989
567 Like a Dragon: Infinite Wealth 617 1.308 46.161
568 Dead Frontier 2 615 1.192 10.101
569 DEATH STRANDING DIRECTOR'S CUT 615 1.204 6.093
570 Star Trek Online 613 1.307 7.910
571 Call of Duty®: Black Ops Cold War 611 1.242 3.693
572 Mafia: Definitive Edition 609 1.800 36.679
573 Potion Craft: Alchemist Simulator 606 608 10.161
574 DJMAX RESPECT V 603 1.631 5.413
575 Game of Thrones Winter is Coming 603 999 1.681
576 Hydroneer 600 969 8.996
577 Palworld Dedicated Server 600 651 35.380
578 剑气劫 600 710 8.970
579 ASKA 595 1.820 10.713
580 Stranded: Alien Dawn 593 1.200 8.792
