Diese Seite enthält eine Liste der am besten bewerteten Spiele auf der Steam-Plattform. Benutzerbewertungen des Spiels sind in „positive😀“ und „negative😡“ Teile unterteilt. Einige Spiele haben möglicherweise nicht viele Online-Spieler, verfügen aber möglicherweise über hohe Benutzerbewertungen. Möglicherweise finden Sie in den folgenden Daten einige Schätze. Auf dieser Seite werden nicht alle Spiele angezeigt, sondern nur die noch beliebten Spiele. Tipp: Die Daten auf dieser Seite werden regelmäßig aktualisiert.

# Spielname Online-Spieler (24-Stunden-Höchststand) Positiv
😀
Negativ
😡
Punktzahl
💯
1 Aseprite 4.833 18.678 164 99
2 Senren*Banka 1.001 25.389 246 99
3 Papa's Freezeria Deluxe 191 9.259 68 99
4 Mirage Feathers 250 309 2 99
5 Ib 35 3.772 38 99
6 Wallpaper Engine 116.036 800.383 15.934 98
7 Stardew Valley 71.296 741.047 12.677 98
8 Vampire Survivors 4.346 231.156 3.517 98
9 People Playground 5.707 254.526 3.559 98
10 shapez 2 4.280 6.559 99 98
11 Fields of Mistria 5.608 7.576 126 98
12 Hades 3.679 262.826 4.510 98
13 Portal 2 1.755 399.938 5.288 98
14 Tactical Breach Wizards 1.015 4.023 70 98
15 魔女的夜宴 729 5.935 71 98
16 Pizza Tower 649 60.015 959 98
17 Portal 451 161.524 2.506 98
18 Chants of Sennaar 392 15.774 260 98
19 Half-Life: Alyx 481 89.682 1.541 98
20 Our Life: Beginnings & Always 235 11.382 127 98
21 Katana ZERO 327 66.008 1.308 98
22 ATRI -My Dear Moments- 329 18.369 242 98
23 WITCH ON THE HOLY NIGHT 272 3.279 61 98
24 VTOL VR 302 16.842 335 98
25 Cafe Stella 239 4.241 75 98
26 The Henry Stickmin Collection 140 45.492 614 98
27 Riddle Joker 209 5.298 83 98
28 Placid Plastic Duck Simulator 135 14.664 278 98
29 Bomb Rush Cyberfunk 177 11.032 186 98
30 Neon White 152 15.524 278 98
31 Cube Escape Collection 87 6.027 101 98
32 Until Then 136 2.839 34 98
33 Rhythm Doctor 114 19.848 316 98
34 Wobbledogs 153 10.280 189 98
35 Underground Blossom 50 5.446 91 98
36 Epic Battle Fantasy 5 58 5.132 71 98
37 The Room 4: Old Sins 81 14.719 207 98
38 Cattails: Wildwood Story 81 1.278 22 98
39 Kindergarten 2 34 4.394 88 98
40 NUKITASHI 2 40 1.319 14 98
41 Fallen Aces 37 4.123 82 98
42 Monster Prom 3: Monster Roadtrip 31 2.809 38 98
43 Batman: Arkham City™ 1 2.053 30 98
44 RimWorld 22.777 189.295 3.872 97
45 Terraria 27.814 1.296.086 32.798 97
46 Slay the Spire 19.381 160.600 3.542 97
47 Euro Truck Simulator 2 35.514 774.811 20.793 97
48 Left 4 Dead 2 25.411 863.222 22.036 97
49 The Binding of Isaac: Rebirth 18.555 291.901 7.492 97
50 Bloons TD 6 14.336 317.352 8.790 97
51 BeamNG.drive 18.309 260.970 7.178 97
52 Lethal Company 19.863 418.355 11.470 97
53 Counter-Strike 13.865 234.366 6.178 97
54 Deep Rock Galactic 11.904 299.745 8.730 97
55 Balatro 7.696 47.615 1.262 97
56 DAVE THE DIVER 5.395 106.185 3.029 97
57 Brotato 5.745 76.741 2.178 97
58 Hollow Knight 6.334 357.878 10.647 97
59 Dyson Sphere Program 4.864 78.730 1.891 97
60 Mount & Blade: Warband 4.725 158.885 3.671 97
61 Plants vs. Zombies: Game of the Year 3.615 127.548 3.187 97
62 Resident Evil 4 4.144 142.554 3.509 97
63 Dead Cells 4.343 152.723 4.464 97
64 Ace Attorney Investigations Collection 4.425 395 12 97
65 Spirit City: Lofi Sessions 2.443 5.462 159 97
66 PowerWash Simulator 2.686 44.842 1.301 97
67 Crime Scene Cleaner 2.266 6.849 155 97
68 Celeste 2.277 103.516 2.659 97
69 东方夜雀食堂 - Touhou Mystia's Izakaya 1.920 23.151 531 97
70 Totally Accurate Battle Simulator 1.849 124.450 2.747 97
71 Phoenix Wright: Ace Attorney Trilogy 2.105 31.679 766 97
72 STAR WARS™ Empire at War: Gold Pack 1.856 36.010 879 97
73 Persona 4 Golden 1.535 69.639 2.108 97
74 ULTRAKILL 2.186 122.981 2.693 97
75 Crab Champions 2.129 22.717 473 97
76 Slime Rancher 1.494 121.866 2.588 97
77 Stronghold Crusader HD 1.329 17.868 444 97
78 Volcano Princess 968 34.778 773 97
79 Half-Life 2 1.082 194.648 4.822 97
80 Winter Memories 587 5.860 177 97
81 OMORI 581 71.001 1.890 97
82 Virtual Cottage 449 9.379 211 97
83 LurkBait Twitch Fishing 437 214 6 97
84 Dishonored 516 77.949 1.880 97
85 The Last Campfire 488 9.851 251 97
86 Kingdom Rush 360 13.330 372 97
87 Snezhinka 650 1.045 30 97
88 山河旅探 Murders on the Yangtze River 519 12.723 325 97
89 Rabbit and Steel 367 5.962 171 97
90 Railroader 495 1.885 47 97
91 Stray 489 140.670 3.923 97
92 Hexcells Infinite 274 4.147 126 97
93 Papers, Please 410 68.457 1.932 97
94 fpsVR 259 2.022 48 97
95 14 Minesweeper Variants 227 941 23 97
96 Peggle Deluxe 226 8.777 243 97
97 South Park™: The Stick of Truth™ 303 61.025 1.501 97
98 Sally Face - Episode One 255 19.272 554 97
99 Our Adventurer Guild 209 841 22 97
100 Hi-Fi RUSH 302 30.711 821 97
101 Mon Bazou 332 12.502 338 97
102 Baba Is You 206 20.117 454 97
103 Cube Escape: Paradox 161 9.396 250 97
104 Hot Dogs, Horseshoes & Hand Grenades 269 20.037 602 97
105 MADNESS: Project Nexus 167 14.128 419 97
106 WolfQuest: Anniversary Edition 256 8.207 201 97
107 The Room 171 26.660 584 97
108 Goat Simulator 3 248 4.187 115 97
109 Half-Life 2: Episode Two 227 40.084 1.219 97
110 Baldi's Basics Plus 311 5.434 138 97
111 Crypt Custodian 186 533 12 97
112 14 Minesweeper Variants 2 125 159 4 97
113 SANABI 212 28.250 743 97
114 STEINS;GATE 171 17.000 431 97
115 Hotline Miami 203 95.422 2.741 97
116 The Legend of Heroes: Trails in the Sky SC 134 3.262 74 97
117 The Walking Dead 201 66.969 1.923 97
118 Rooftops & Alleys: The Parkour Game 142 3.268 92 97
119 BattleBlock Theater 186 68.850 1.963 97
120 Keep Talking and Nobody Explodes 188 13.633 313 97
121 Helltaker 126 117.455 2.679 97
122 VA-11 Hall-A: Cyberpunk Bartender Action 108 33.870 867 97
123 VRM Posing Desktop 65 210 6 97
124 Fran Bow 142 16.579 478 97
125 inbento 132 924 27 97
126 Old Coin Pusher Friends 3 112 99 3 97
127 Bombe 91 272 7 97
128 Burger Shop 3 98 287 7 97
129 Slay the Princess 131 14.206 375 97
130 Trombone Champ 121 8.926 189 97
131 A Hat in Time 168 49.143 1.055 97
132 Sword and Fairy 91 3.381 90 97
133 In Stars And Time 135 3.380 76 97
134 The Jackbox Party Pack 3 153 5.792 178 97
135 The Wolf Among Us 134 33.048 739 97
136 Bugsnax 65 5.681 160 97
137 There Is No Game: Wrong Dimension 68 21.613 482 97
138 Samsara Room 72 8.326 224 97
139 Touhou Hero of Ice Fairy 91 4.670 129 97
140 Ghost Trick: Phantom Detective 57 4.531 102 97
141 Minishoot' Adventures 57 3.267 67 97
142 海沙风云 Far Away 68 6.368 142 97
143 Firework 82 38.634 814 97
144 West of Loathing 58 9.106 208 97
145 Snufkin: Melody of Moominvalley 45 1.845 41 97
146 Touhou Luna Nights 31 13.095 312 97
147 Webbed 46 12.690 307 97
148 NEKOPARA Vol. 4 37 8.232 209 97
149 NEKOPARA Vol. 2 25 12.143 352 97
150 NEKOPARA Vol. 3 26 11.494 344 97
151 Iron Snout 19 16.895 390 97
152 ENDER MAGNOLIA: Bloom in the Mist 33 3.805 79 97
153 東方虹龍洞 ~ Unconnected Marketeers. 23 1.701 36 97
154 One Finger Death Punch 18 15.900 337 97
155 The Expendabros 19 17.580 501 97
156 Gunpoint 16 12.600 319 97
157 Mark of the Ninja 12 15.334 473 97
158 Zup! Z 6 3.557 99 97
159 Toaster Jam 1 132 4 97
160 Baldur's Gate 3 102.490 630.155 20.847 96
161 Cookie Clicker 13.831 66.910 2.197 96
162 Sid Meier's Civilization V 18.797 191.591 7.697 96
163 Garry's Mod 24.717 1.062.098 35.776 96
164 The Witcher 3: Wild Hunt 17.831 764.019 31.201 96
165 Soundpad 16.918 70.958 2.875 96
166 Blender 10.287 59.778 2.156 96
167 Counter-Strike: Source 12.234 167.851 6.461 96
168 Factorio 14.649 182.805 6.115 96
169 Oxygen Not Included 11.206 115.195 3.852 96
170 Persona 5 Royal 10.415 76.008 2.521 96
171 Satisfactory 10.234 162.484 5.068 96
172 NGU IDLE 3.859 10.947 450 96
173 American Truck Simulator 7.442 154.444 5.089 96
174 The Planet Crafter 6.210 38.931 1.601 96
175 Fallout: New Vegas 3.901 207.936 8.404 96
176 God of War 3.675 133.260 5.031 96
177 Subnautica 3.029 273.599 8.787 96
178 Don't Starve 1.952 104.001 3.526 96
179 Sid Meier's Civilization IV: Beyond the Sword 1.903 4.107 154 96
180 Shogun Showdown 1.778 2.523 93 96
181 Abiotic Factor 2.485 15.483 634 96
182 Rusty's Retirement 907 7.486 264 96
183 Inscryption 1.398 114.976 3.627 96
184 Cuphead 1.802 162.578 6.196 96
185 Resident Evil 2 1.383 154.802 4.859 96
186 Tomb Raider 1.498 226.907 9.149 96
187 Godot Engine 1.020 4.728 183 96
188 Castlevania Dominus Collection 1.032 653 25 96
189 Ori and the Will of the Wisps 1.172 125.560 4.414 96
190 The Hungry Lamb: Traveling in the Late Ming Dynasty 1.368 34.762 1.137 96
191 Undertale 904 229.999 7.965 96
192 Ravenfield 774 67.043 2.147 96
193 Supreme Commander: Forged Alliance 1.207 12.479 412 96
194 The Walking Dead: The Telltale Definitive Series 763 21.449 776 96
195 Half-Life 953 128.065 4.602 96
196 Wobbly Life 1.336 21.800 682 96
197 Blade & Sorcery 982 51.043 1.668 96
198 Castle Crashers 701 112.989 4.544 96
199 Batman: Arkham City GOTY 772 60.818 2.495 96
200 Tiny Rogues 622 8.172 254 96
201 Songs of Syx 600 4.821 171 96
202 Bejeweled 3 458 6.422 265 96
203 Dorfromantik 713 25.411 902 96
204 OpenTTD 632 12.206 491 96
205 shapez 480 11.717 431 96
206 Your Only Move Is HUSTLE 816 23.644 876 96
207 Mini Motorways 477 18.951 779 96
208 Coloring Pixels 551 7.050 262 96
209 Halls of Torment 429 21.586 865 96
210 Monster Train 485 19.514 785 96
211 DOOM + DOOM II 735 20.583 767 96
212 Doki Doki Literature Club 430 195.065 7.089 96
213 Left 4 Dead 517 55.316 2.124 96
214 Emberward 478 1.255 45 96
215 Living With Sister: Monochrome Fantasy 460 6.283 195 96
216 Universe Sandbox 396 23.825 923 96
217 Thronefall 358 14.407 463 96
218 Batman: Arkham Asylum GOTY Edition 572 63.690 2.458 96
219 Streets of Rogue 476 20.206 812 96
220 Warhammer 40,000: Dawn of War - Dark Crusade 444 7.999 282 96
221 POSTAL 2 439 100.840 3.457 96
222 Kingdom Rush Frontiers 369 8.368 277 96
223 (the) Gnorp Apologue 230 5.503 208 96
224 Shadow Tactics: Blades of the Shogun 318 34.728 1.404 96
225 INSIDE 423 59.930 1.950 96
226 Life is Strange™ 435 159.630 6.348 96
227 乡村狂想曲 298 11.177 392 96
228 Bopl Battle 606 11.626 372 96
229 Broforce 441 55.645 1.728 96
230 Danganronpa 2: Goodbye Despair 312 24.138 914 96
231 Kingdom Rush Origins 255 6.285 255 96
232 METAL GEAR RISING: REVENGEANCE 368 74.431 3.092 96
233 Clone Drone in the Danger Zone 342 28.491 927 96
234 Outlast 305 114.185 4.208 96
235 Danganronpa: Trigger Happy Havoc 224 27.194 1.115 96
236 Creeper World 3: Arc Eternal 237 4.358 151 96
237 LEGO® Star Wars™: The Complete Saga 282 21.955 753 96
238 Mirror 245 80.419 2.554 96
239 Master of Orion 2 188 1.383 49 96
240 Desperados III 240 13.194 451 96
241 Rusted Warfare - RTS 211 5.091 163 96
242 Turing Complete 217 3.048 118 96
243 Wylde Flowers 355 1.835 70 96
244 Mini Metro 166 14.455 571 96
245 Cobalt Core 223 2.759 95 96
246 I Was a Teenage Exocolonist 183 3.058 99 96
247 The Coffin of Andy and Leyley 132 22.061 778 96
248 SteamWorld Heist II 224 768 31 96
249 HuniePop 157 26.390 1.002 96
250 Mark of the Ninja: Remastered 230 5.489 217 96
251 Spaceflight Simulator 169 5.024 207 96
252 Sumerian Six 187 173 6 96
253 FlatOut 2 264 16.434 659 96
254 Zeus + Poseidon 176 1.562 63 96
255 Raging Loop 169 6.009 220 96
256 Slice & Dice 189 1.412 46 96
257 Football Coach: College Dynasty 198 893 35 96
258 SIGNALIS 186 19.640 656 96
259 The Room Three 117 10.777 435 96
260 WitchSpring R 210 5.352 190 96
261 Cruelty Squad 108 17.667 569 96
262 Total Annihilation 132 3.154 117 96
263 Lords of the Realm II 157 1.359 54 96
264 Cafe Master Story 118 127 5 96
265 The Farmer Was Replaced 152 1.050 35 96
266 Class of '09 115 4.850 182 96
267 Doki Doki Literature Club Plus! 92 23.732 778 96
268 Like a Dragon Gaiden: The Man Who Erased His Name 154 8.270 266 96
269 Nuclear Throne 137 16.829 668 96
270 Rusty Lake: Roots 94 6.816 232 96
271 Poly Bridge 3 116 1.242 49 96
272 GRIS 132 70.899 2.556 96
273 The Jackbox Party Pack 7 135 4.290 145 96
274 News Tower 84 1.472 48 96
275 STAR WARS™ Jedi Knight: Jedi Academy™ 116 12.417 507 96
276 Kiwi Clicker 60 1.292 52 96
277 Return of the Obra Dinn 101 25.299 837 96
278 Unheard 131 29.021 1.111 96
279 Defense Grid: The Awakening 75 4.808 189 96
280 GUILTY GEAR XX ACCENT CORE PLUS R 127 6.600 255 96
281 Quake 121 13.255 466 96
282 Duck Game 220 36.490 1.292 96
283 Magical Girl Celesphonia 116 2.408 94 96
284 Airships: Conquer the Skies 63 5.370 223 96
285 Psychonauts 2 68 10.898 375 96
286 Sticky Business 99 4.727 192 96
287 Metal: Hellsinger 67 13.789 544 96
288 Shadows Over Loathing 62 2.716 109 96
289 Orcs Must Die! 44 7.557 295 96
290 The Walking Dead: Season Two 87 29.064 1.086 96
291 Boneraiser Minions 38 4.775 175 96
292 LIZARDS MUST DIE 58 24.243 773 96
293 Supraland Six Inches Under 52 2.914 104 96
294 私のリアルは充実しすぎている フルボイス版 47 3.661 126 96
295 Recettear: An Item Shop's Tale 29 6.797 276 96
296 Lethal League Blaze 57 6.005 187 96
297 Monster Prom 2: Monster Camp 46 5.576 180 96
298 Tiny Bunny 43 17.951 608 96
299 Epic Battle Fantasy 4 27 2.950 94 96
300 VVVVVV 20 9.391 361 96
301 One Finger Death Punch 2 13 4.163 156 96
302 Super Hexagon 25 23.611 764 96
303 The Rewinder 18 6.270 228 96
304 My Friendly Neighborhood 20 2.329 93 96
305 Glass Masquerade 15 6.171 194 96
306 Anomaly Agent 15 6.402 238 96
307 Bit Blaster XL 5 5.935 215 96
308 Orbox C 3 221 9 96
309 NKO DICE 3 397 13 96
310 Day of the Tentacle Remastered 20 4.112 132 96
311 Black Myth: Wukong 910.295 745.627 31.806 95
312 Don't Starve Together 39.207 445.888 20.256 95
313 Phasmophobia 21.502 677.648 28.823 95
314 Sekiro™: Shadows Die Twice 12.003 283.269 13.847 95
315 Dying Light 9.468 407.555 20.657 95
316 Divinity: Original Sin 2 8.820 174.671 7.437 95
317 Kenshi 4.770 83.272 4.081 95
318 Cult of the Lamb 5.009 81.195 4.059 95
319 Age of Empires II (2013) 3.544 95.804 4.244 95
320 ShareX 3.180 6.495 296 95
321 Total War: MEDIEVAL II - Definitive Edition 4.483 30.210 1.345 95
322 The Forest 5.311 531.680 25.023 95
323 Timberborn 4.159 24.961 1.310 95
324 Noita 2.357 65.790 3.260 95
325 Titanfall® 2 3.148 222.255 11.019 95
326 Kerbal Space Program 2.449 116.866 6.059 95
327 Nine Sols 2.795 10.867 528 95
328 Teardown 2.848 91.073 4.260 95
329 CarX Drift Racing Online 2.143 75.261 3.641 95
330 Detroit: Become Human 2.386 118.589 6.098 95
331 Against the Storm 1.534 24.583 1.239 95
332 PlateUp! 1.920 19.478 925 95
333 Marvel’s Spider-Man Remastered 1.627 94.258 4.063 95
334 FTL: Faster Than Light 1.678 69.051 3.244 95
335 Stream Avatars 1.330 1.941 89 95
336 Devil May Cry 5 1.722 123.535 5.434 95
337 Enter the Gungeon 1.220 77.474 3.478 95
338 Terminus: Zombie Survivors 1.149 2.499 127 95
339 Car Mechanic Simulator 2021 1.523 24.644 1.058 95
340 Zuma Deluxe 749 4.342 212 95
341 Roboquest 1.301 17.562 810 95
342 Cosmoteer: Starship Architect & Commander 1.176 9.236 475 95
343 Dwarf Fortress 963 25.093 1.284 95
344 Shin Megami Tensei V: Vengeance 1.164 5.498 245 95
345 Warhammer 40,000: Dawn of War - Soulstorm 1.145 15.407 735 95
346 Resident Evil Village 955 105.491 4.859 95
347 The Elder Scrolls IV: Oblivion 1.257 44.461 2.095 95
348 NEEDY GIRL OVERDOSE 879 37.916 1.987 95
349 Ultimate Chicken Horse 589 42.202 1.845 95
350 Resident Evil 7 Biohazard 803 84.504 4.326 95
351 Yakuza 0 785 65.589 3.033 95
352 ROUNDS 963 29.449 1.516 95
353 Outer Wilds 1.446 67.900 3.083 95
354 Krita 668 3.861 185 95
355 Mindustry 738 18.964 838 95
356 Black Mesa 809 111.343 5.500 95
357 DOOM 900 185.323 8.874 95
358 DREDGE 700 32.991 1.419 95
359 OCTOPATH TRAVELER II 603 11.061 540 95
360 ASTLIBRA ~生きた証~ Revision 730 23.120 1.002 95
361 Spiritfarer®: Farewell Edition 527 37.405 1.748 95
362 Besiege 579 45.881 2.142 95
363 Beat Saber 613 69.905 3.176 95
364 Command & Conquer 3: Kane's Wrath™ 536 4.254 222 95
365 Dune: Imperium 605 2.135 95 95
366 Card Survival: Tropical Island 429 2.219 110 95
367 The Elder Scrolls III: Morrowind 463 23.507 1.137 95
368 S.T.A.L.K.E.R.: Call of Pripyat 508 27.106 1.278 95
369 Nova Drift 387 11.967 533 95
370 Caves of Qud 367 7.367 356 95
371 Fallout: New Vegas PCR 590 46.753 2.153 95
372 The Talos Principle 2 619 9.723 426 95
373 GemCraft - Chasing Shadows 355 3.776 180 95
374 Yakuza Kiwami 2 330 14.459 720 95
375 美女,请别影响我学习 346 6.208 291 95
376 LEGO® MARVEL Super Heroes 493 22.452 1.155 95
377 Rivals of Aether 560 32.432 1.448 95
378 The Binding of Isaac 290 55.991 2.886 95
379 Judgment 341 7.352 378 95
380 Creeper World 4 278 3.840 195 95
381 Door Kickers 2 271 7.627 340 95
382 Ori and the Blind Forest: Definitive Edition 284 60.994 2.959 95
383 Animal Revolt Battle Simulator 166 5.315 225 95
384 Untitled Goose Game 221 18.654 829 95
385 Sid Meier's Colonization (Classic) 217 865 40 95
386 Paint the Town Red 306 26.258 1.157 95
387 ANIMAL WELL 229 12.470 526 95
388 Super Jigsaw Puzzle: Generations 181 891 42 95
389 Game Dev Tycoon 270 34.126 1.657 95
390 The Talos Principle 281 29.141 1.389 95
391 Pixel Studio - best pixel art editor 188 3.625 159 95
392 Saints Row: The Third 264 65.131 2.893 95
393 Ultimate Custom Night 256 53.887 2.721 95
394 Dungeon Alchemist 208 2.724 133 95
395 Ages of Conflict: World War Simulator 231 2.939 127 95
396 Five Nights at Freddy's: Into the Pit 283 6.863 290 95
397 SpaceEngine 192 10.462 439 95
398 Warhammer 40,000: Dawn of War - Game of the Year Edition 206 9.571 469 95
399 Half-Life 2: Episode One 182 29.926 1.344 95
400 Stronghold HD 205 8.978 418 95
401 Crypt of the NecroDancer 184 23.379 1.008 95
402 Tetris® Effect: Connected 146 6.744 354 95
403 Tales of Maj'Eyal 149 6.115 297 95
404 Cassette Beasts 168 6.880 290 95
405 dotAGE 131 1.850 79 95
406 Derail Valley 187 5.496 237 95
407 Rune Factory 3 Special 103 471 22 95
408 The Political Process 140 1.622 69 95
409 Strange Horticulture 162 10.516 533 95
410 SOMA 140 39.285 1.669 95
411 Intravenous 2 129 832 35 95
412 Pikuniku 104 8.757 398 95
413 Shattered Pixel Dungeon 72 1.219 60 95
414 Half-Life: Opposing Force 116 22.022 1.111 95
415 EARTH DEFENSE FORCE 4.1 The Shadow of New Despair 128 9.224 479 95
416 Rusty Lake Paradise 101 4.880 238 95
417 Muv-Luv Alternative 58 2.641 114 95
418 Quake II 139 8.129 400 95
419 Little Kitty, Big City 139 6.448 293 95
420 Poly Bridge 2 83 7.088 349 95
421 Supraland 110 11.689 591 95
422 The Legend of Heroes: Trails into Reverie 111 746 37 95
423 Outpath 89 2.177 103 95
424 Reus 2 79 1.120 51 95
425 STAR OCEAN THE SECOND STORY R 77 2.861 136 95
426 Call of Juarez Gunslinger 121 36.610 1.898 95
427 Townscaper 83 19.579 862 95
428 Trine 2 90 20.439 973 95
429 Machinarium 55 14.391 676 95
430 The Jackbox Party Pack 6 90 2.693 133 95
431 Alien Shooter 47 3.769 192 95
432 Sledders 83 1.788 75 95
433 Tales from the Borderlands 62 16.565 840 95
434 Rusty Lake Hotel 62 8.062 348 95
435 Shovel Knight: Treasure Trove 68 15.094 639 95
436 SKALD: Against the Black Priory 71 1.786 83 95
437 Pentiment 74 6.143 305 95
438 Psychonauts 59 16.172 821 95
439 SteamWorld Dig 2 49 6.668 304 95
440 STAR WARS™ Republic Commando 38 14.715 666 95
441 Monkey Island 2: Special Edition 32 2.531 122 95
442 SHENZHEN I/O 47 3.800 190 95
443 The Jackbox Party Pack 4 65 2.953 152 95
444 Trine 63 14.294 624 95
445 Valiant Hearts: The Great War™ / Soldats Inconnus : Mémoires de la Grande Guerre™ 45 23.892 1.115 95
446 LISA 34 13.615 615 95
447 My Friend Pedro 28 25.804 1.143 95
448 Audiosurf 20 10.407 461 95
449 Gloomwood 42 5.239 261 95
450 Bastion 30 35.246 1.697 95
451 The Jackbox Party Pack 2 41 1.932 88 95
452 Antichamber 18 15.892 824 95
453 PAC-MAN Championship Edition DX+ 13 7.370 341 95
454 Impostor Factory 14 10.448 443 95
455 Defender's Quest: Valley of the Forgotten 16 3.252 156 95
456 Dust: An Elysian Tail 20 17.544 855 95
457 Montaro 7 11.575 585 95
458 Song of Nunu: A League of Legends Story 11 2.227 110 95
459 亿万恋人 Billionaire Lovers 5 3.342 156 95
460 Mount Your Friends 14 7.361 361 95
461 The Riftbreaker: Prologue 5 3.914 181 95
462 Jumps 1 296 13 95
463 qop 2 4 382 19 95
464 Project Zomboid 24.507 299.447 18.530 94
465 Age of Empires II: Definitive Edition 17.333 141.069 7.743 94
466 Valheim 23.566 439.416 25.930 94
467 Persona 3 Reload 8.056 25.262 1.413 94
468 It Takes Two 24.465 165.799 8.789 94
469 DARK SOULS™ III 5.148 369.234 21.937 94
470 Tabletop Simulator 5.967 63.143 3.842 94
471 Farming Simulator 19 2.980 69.106 4.153 94
472 Hades II 1.967 43.693 2.510 94
473 House Flipper 2.410 83.045 5.154 94
474 Leaf Blower Revolution - Idle Game 1.349 22.169 1.280 94
475 The Elder Scrolls V: Skyrim 2.298 299.922 16.279 94
476 My Summer Car 3.411 71.896 4.211 94
477 WorldBox - God Simulator 1.242 34.000 1.915 94
478 Content Warning 2.904 93.692 5.460 94
479 Human Fall Flat 2.484 192.504 10.738 94
480 Captain of Industry 1.257 5.514 337 94
481 Company of Heroes 1.433 14.989 872 94
482 Dale & Dawson Stationery Supplies 5.054 1.469 81 94
483 ChillPulse 730 1.474 79 94
484 Contraband Police 1.142 15.644 828 94
485 Everlasting Summer 583 69.980 3.717 94
486 Dinkum 842 19.630 1.218 94
487 Rome: Total War 994 14.914 857 94
488 Yakuza: Like a Dragon 946 28.103 1.575 94
489 Astral Ascent 981 4.487 283 94
490 BlazBlue Entropy Effect 1.080 20.530 1.246 94
491 Rise of Nations: Extended Edition 760 13.230 752 94
492 VRoid Studio 585 3.673 207 94
493 Brick Rigs 1.376 41.385 2.557 94
494 Plague Inc: Evolved 858 49.457 2.887 94
495 Liftoff 561 8.904 525 94
496 Escape Simulator 965 14.341 895 94
497 Farm Together 496 20.162 1.244 94
498 XCOM: Enemy Unknown 742 51.494 3.084 94
499 Wingspan 820 8.641 524 94
500 Kingdom Rush Vengeance 548 8.209 459 94
501 Buckshot Roulette 720 29.102 1.553 94
502 Grocery Store Simulator 974 2.634 145 94
503 Empires of the Undergrowth 442 12.207 708 94
504 The Great Ace Attorney Chronicles 517 6.674 408 94
505 Soda Dungeon 2 335 4.990 288 94
506 Lootun 310 515 30 94
507 Slime Rancher 2 498 27.244 1.649 94
508 Symphony of War: The Nephilim Saga 374 10.977 591 94
509 Yog-Sothoth's Yard 499 8.160 488 94
510 60 Seconds! Reatomized 354 14.125 890 94
511 S.T.A.L.K.E.R.: Shadow of Chernobyl 613 39.881 2.278 94
512 Magic Research 2 275 279 17 94
513 Little Nightmares 441 97.900 5.307 94
514 EARTH DEFENSE FORCE 5 467 9.701 549 94
515 Another Crab's Treasure 351 10.606 562 94
516 Fate/stay night REMASTERED 384 1.447 87 94
517 Superliminal 468 26.157 1.491 94
518 Zuma's Revenge 244 2.293 121 94
519 FINAL FANTASY IX 376 10.187 577 94
520 Lost Judgment 383 5.619 309 94
521 Mafia II (Classic) 444 49.993 2.789 94
522 Little Nightmares II 341 35.305 2.136 94
523 Alien Swarm: Reactive Drop 460 20.645 1.100 94
524 Marvel's Guardians of the Galaxy 339 33.113 1.999 94
525 Bloons TD5 212 10.576 589 94
526 Into the Breach 301 18.115 1.018 94
527 ENDER LILIES: Quietus of the Knights 303 31.904 1.951 94
528 Killing Floor 281 62.958 3.357 94
529 Ori and the Blind Forest 277 52.555 2.949 94
530 Wildermyth 274 16.020 854 94
531 RPG Maker VX Ace 178 4.195 256 94
532 Fallout 2 221 13.743 833 94
533 Easy Pose 127 798 43 94
534 TROUBLESHOOTER: Abandoned Children 222 8.175 494 94
535 Descenders 449 16.358 1.006 94
536 Space Rangers HD: A War Apart 223 6.028 348 94
537 BlazBlue Centralfiction 257 9.711 616 94
538 RollerCoaster Tycoon: Deluxe 293 6.882 397 94
539 Learn to Fly 3 212 9.047 525 94
540 STORY OF SEASONS: Friends of Mineral Town 169 4.669 288 94
541 Ostriv 239 5.500 308 94
542 Spyro™ Reignited Trilogy 263 18.294 1.141 94
543 THE KING OF FIGHTERS 2002 UNLIMITED MATCH 193 4.048 235 94
544 Star Wars: Battlefront 2 (Classic, 2005) 209 49.609 2.848 94
545 Software Inc. 184 6.468 389 94
546 Battle for Wesnoth 234 4.645 292 94
547 DYSMANTLE 161 1.642 104 94
548 Sid Meier's Pirates! 158 6.146 356 94
549 Fallout 167 19.616 1.224 94
550 Worms Armageddon 252 9.065 556 94
551 Picross Touch 116 1.512 90 94
552 Parkitect 184 6.806 401 94
553 The Stanley Parable: Ultra Deluxe 78 26.135 1.606 94
554 Cat Quest III 150 1.465 79 94
555 Soda Dungeon 101 5.734 345 94
556 Darkwood 124 18.170 998 94
557 Chronicon 112 8.585 495 94
558 Cat Goes Fishing 215 11.628 709 94
559 Dead Space 2 121 22.701 1.430 94
560 Motor Town: Behind The Wheel 166 3.356 201 94
561 The Legend of Heroes: Trails of Cold Steel 113 4.929 266 94
562 Dungeons of Hinterberg 150 645 41 94
563 Retail Company Simulator 104 291 18 94
564 Weed Shop 3 116 3.551 206 94
565 SYNTHETIK 99 11.739 714 94
566 Ogu and the Secret Forest 92 1.127 71 94
567 TrackMania United Forever 169 2.347 126 94
568 SENRAN KAGURA ESTIVAL VERSUS 59 4.906 282 94
569 Griftlands 99 12.804 790 94
